Open source coding agent
OpenCode
Terminal · Desktop · Editor. Your choice of model.
START FREE
The client is free.
No client subscription. Choose your model service independently.
Download OpenCode13zero-price models
Via Zen in OpenCodeInput & output tokens: $0. Promotional quantities and end dates are unpublished.
BRING YOUR MODEL
Keep the workflow. Choose the provider.
Optional model services
Client stays freeGO / GO PLUS
Your model. Your monthly mileage.
Single-model usage. All three time limits apply to the same shared pool; an Agent task can contain multiple model calls.
Go pricing and quota rulesThree limits, one usage pool
5h: 20% of monthly budget · Week: 50% · Month: 100%
The 5-hour bucket starts on first use; monthly usage resets on your subscription anniversary.Models & token prices
USD / million tokens| Model | Input | Output | Cache read | Cache write | Go | Go Plus |
|---|---|---|---|---|---|---|
Grok 4.72 pricing tiers0K–200KIn / out $2 / $6 200.001K–∞In / out $4 / $12 | $2 | $6 | $0.5 | — | $15 | $60 |
Grok 4.62 pricing tiers0K–200KIn / out $2 / $6 200.001K–∞In / out $4 / $12 | $2 | $6 | $0.5 | — | $15 | $60 |
GPT 6 Luna2 pricing tiers0K–272KIn / out $0.1 / $0.5 272.001K–∞In / out $0.2 / $0.75 | $0.1 | $0.5 | $0.01 | $0.125 | $15 | $60 |
GPT 5.6 Luna2 pricing tiers0K–272KIn / out $0.2 / $1.2 272.001K–∞In / out $0.4 / $1.8 | $0.2 | $1.2 | $0.02 | $0.25 | $15 | $60 |
Claude Haiku 5.52 pricing tiers0K–100KIn / out $0.1 / $0.5 100.001K–∞In / out $0.5 / $2.5 | $0.1 | $0.5 | $0.01 | $0.125 | $15 | $60 |
| GLM-5.3-Flash | $0.15 | $0.5 | $0.03 | — | $60 | $180 |
| GLM-5.3 | $1.4 | $4.4 | $0.26 | — | $15 | $120 |
| GLM-5.2 | $1.4 | $4.4 | $0.26 | — | $60 | $180 |
| Kimi K3 | $3 | $15 | $0.3 | — | $15 | $60 |
| Kimi K2.7 Code | $0.95 | $4 | $0.19 | — | $60 | $180 |
| Kimi K2.6 | $0.95 | $4 | $0.16 | — | $60 | $240 |
| LongCat-2.0 | $0.3 | $1.2 | $0.006 | — | $60 | $240 |
| LongCat 2.5 Preview Free | $0 | $0 | $0 | — | ∞ | ∞ |
DeepSeek V4.1 Flash2 pricing tiersOff-peakIn / out $0.15 / $0.6 PeakIn / out $0.3 / $1.2 | $0.15 | $0.6 | $0.003 | — | $60 | $120 |
DeepSeek V4 Pro2 pricing tiersOff-peakIn / out $0.66 / $1.98 PeakIn / out $1.32 / $3.96 | $0.66 | $1.98 | $0.022 | — | $15 | $60 |
DeepSeek V4 Flash2 pricing tiersOff-peakIn / out $0.15 / $0.6 PeakIn / out $0.3 / $1.2 | $0.15 | $0.6 | $0.003 | — | $30 | $120 |
DeepSeek V4 Flash Vision Exp2 pricing tiersOff-peakIn / out $0.15 / $0.6 PeakIn / out $0.3 / $1.2 | $0.15 | $0.6 | $0.003 | — | $15 | $60 |
| MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | — | $60 | $120 |
| MiMo-V2.6-Pro | $0.435 | $0.87 | $0.00363 | — | $15 | $60 |
| MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | — | $60 | $120 |
| MiMo-V2.5-Pro | $0.435 | $0.87 | $0.00363 | — | $15 | $60 |
| MiniMax M3 | $0.3 | $1.2 | $0.06 | — | $60 | $180 |
| MiniMax M2.7 | $0.3 | $1.2 | $0.06 | $0.375 | $60 | $240 |
| Muse Spark 1.3 Contributor | $0.1 | $0.2 | $0.002 | — | $60 | $120 |
| Muse Spark 1.2 Contributor | $0.1 | $0.2 | $0.002 | — | $60 | $120 |
| Qwen3.8 Max | $2 | $6 | $0.25 | $2.5 | $15 | $60 |
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.2 | $30 | $90 |
Qwen3.7 Plus2 pricing tiers0K–256KIn / out $0.4 / $1.6 256.001K–∞In / out $1.2 / $4.8 | $0.4 | $1.6 | $0.04 | $0.5 | $60 | $180 |
| Hy4 preview | $0.834 | $2.501 | $0.042 | — | $30 | $120 |
| Hy3 | $0.14 | $0.58 | $0.035 | — | $60 | $240 |
| Space Bunny | $0.15 | $0.6 | $0.03 | — | $30 | $120 |
31 models · Go / Go Plus columns show monthly equivalent usage budgets.
