Copilot Student
$0Unlimited completions; Auto for chat and agents, with an undisclosed AI credit allowance.
GitHub Education student verification; eligibility is rechecked monthly and the benefit must be activated.
Check eligibilityTested Free account allowance · 200 AI credits
Not included: Manual model selection · Pull request review · Cloud agent · Claude / Codex cloud delegation
Inline suggestions: Complete code in your editor. Completions have a separate allowance from AI credits. Chat and agents: Ask questions, explain code and make edits with automatic model selection. When to upgrade: Paid plans add model choice, the cloud agent and pull request code review.
Completions and AI credits are separate meters. Chat, CLI and agents use model-specific input, output and cache token rates; 1 AI credit represents $0.01. There is no fixed conversion to chat messages. Paid base and variable flex allowances are recorded separately.
Not included: Claude / Codex cloud delegation
Unlimited code completions. Chat and agents consume AI credits based on the model and task.
Completions and AI credits are separate meters. Chat, CLI and agents use model-specific input, output and cache token rates; 1 AI credit represents $0.01. There is no fixed conversion to chat messages. Paid base and variable flex allowances are recorded separately.
Unlimited code completions. Chat and agents consume AI credits based on the model and task.
Completions and AI credits are separate meters. Chat, CLI and agents use model-specific input, output and cache token rates; 1 AI credit represents $0.01. There is no fixed conversion to chat messages. Paid base and variable flex allowances are recorded separately.
Unlimited code completions. Chat and agents consume AI credits based on the model and task.
Completions and AI credits are separate meters. Chat, CLI and agents use model-specific input, output and cache token rates; 1 AI credit represents $0.01. There is no fixed conversion to chat messages. Paid base and variable flex allowances are recorded separately.
| Feature | Free | Pro | Pro+ | Max |
|---|---|---|---|---|
| Inline completions | Metered2,000/month | IncludedUnlimited | IncludedUnlimited | IncludedUnlimited |
| Web chat | MeteredAuto · shared AI credits | MeteredModel choice · shared AI credits | MeteredModel choice · shared AI credits | MeteredModel choice · shared AI credits |
| IDE agent | MeteredShared AI credits | MeteredShared AI credits | MeteredShared AI credits | MeteredShared AI credits |
| Terminal assistant | MeteredCopilot CLI · shared AI credits | MeteredCopilot CLI · shared AI credits | MeteredCopilot CLI · shared AI credits | MeteredCopilot CLI · shared AI credits |
| Manual model selection | Not includedAuto only | IncludedModel availability varies by plan and client | IncludedModel availability varies by plan and client | IncludedModel availability varies by plan and client |
| Review selection | IncludedReview selection in VS Code | IncludedReview selection in VS Code | IncludedReview selection in VS Code | IncludedReview selection in VS Code |
| Pull request review | Not includedPaid plan required | IncludedUses AI credits and Actions usage | IncludedUses AI credits and Actions usage | IncludedUses AI credits and Actions usage |
| Cloud agent | Not includedPaid plan required | IncludedRepository tasks · shared AI credits | IncludedRepository tasks · shared AI credits | IncludedRepository tasks · shared AI credits |
| Claude / Codex cloud delegation | Not includedNot included | Not includedAs listed in the cloud-agent comparison | IncludedAs listed in the cloud-agent comparison | IncludedAs listed in the cloud-agent comparison |
| MCP and custom instructions | IncludedAvailable in supported clients | IncludedAvailable in supported clients | IncludedAvailable in supported clients | IncludedAvailable in supported clients |
Unlimited completions; Auto for chat and agents, with an undisclosed AI credit allowance.
GitHub Education student verification; eligibility is rechecked monthly and the benefit must be activated.
Check eligibilityEligible accounts receive Pro for free; check eligibility in Copilot settings.
Verified teachers or eligible maintainers of popular open-source projects; eligibility is reviewed monthly.
Check eligibility1,900 AI credits per seat per month, with organization management.
Organization-assigned seats; allowances contribute to the billing entity pool.
3,900 AI credits per seat per month, pooled at the billing entity.
Requires GitHub Enterprise Cloud; Copilot is unavailable on Enterprise Server.
Excludes cache writes and extra tool context. Input thresholds select the pricing tier. The Auto discount applies only to listed Auto candidates; other rows keep manual rates.
Auto only. Pricing names Haiku 4.5 and GPT-5 mini; the tested account routed to Haiku 4.5. The full Free pool is unpublished; the global Auto list is not a Free entitlement list.
Auto routes by task and availability within plan and policy limits. Paid Auto usage receives a 10% model-cost discount. Efficiency / Balance / Intelligence change routing preferences, not plan entitlements.
| Model | Free | Pro | Pro+ | Max | Copilot Student | Copilot Business | Copilot Enterprise |
|---|---|---|---|---|---|---|---|
| GPT-5 mini | Auto only | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-5.3-Codex | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-5.4 | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-5.4 mini | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-5.4 nano | Unspecified | Not included | Conditional | Source conflict | Unspecified | Not included | Not included |
| GPT-5.5 | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-5.6 Luna | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-5.6 Sol | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-5.6 Terra | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-6 Astra | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-6 Luna | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-6 Sol | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| GPT-6.1 Sol | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Fable 5 | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Fable 5.1 | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Haiku 4.5 | Auto only | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Opus 4.8 | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Opus 4.8 (fast mode) (preview) | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Opus 5 | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Opus 5.5 | Unspecified | Not included | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Sonnet 4.6 | Unspecified | Conditional | Conditional | Not included | Unspecified | Not included | Not included |
| Claude Sonnet 5 | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Claude Sonnet 5.5 | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Gemini 3.7 Flash | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Gemini 3.8 Flash | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| MAI-Code-1.1-Flash | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Kimi K3 | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Grok 4.5 | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Grok 4.6 | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
| Grok 4.7 | Unspecified | Selectable | Selectable | Selectable | Unspecified | Selectable | Selectable |
Checked 2026-10-07