AI coding · AWS
Kiro
Spec-driven development. One allowance across your IDE and terminal.
KIRO FREE
A fresh allowance. Every month.
Models on Free8
IDE and CLI share one monthly pool. Unused monthly credits do not roll over.
FOR STUDENTS
1,000 Credits / month
12 months free · Listed universities · Age 18+ · SheerID
CREDITS EXPLORER
Same task. Different capacity.
Monthly credits ÷ the entered Auto task cost ÷ official model multiplier.
Paid plans only · Valid for 12 months from purchase
Social login or AWS Builder ID · A credit card is required
Paid plans bill on the 1st · Monthly credits do not roll over
Model access & consumption
| Model | Context | Credits vs Auto | Free | Pro / Pro+ / Max / Power |
|---|---|---|---|---|
| AutoKiro | — | 1× | ||
| Qwen3 Coder NextQwen | 256K | 0.05× | ||
| MiniMax M2.1MiniMax | 200K | 0.15× | ||
| DeepSeek 3.2DeepSeek | 128K | 0.25× | ||
| MiniMax M2.5MiniMax | 200K | 0.25× | ||
| GLM-5Zhipu AI | 200K | 0.5× | ||
| Claude Sonnet 4.5Anthropic | 200K | 1.3× | ||
| Claude Sonnet 4.0Anthropic | 200K | 1.3× | ||
| Claude Haiku 4.5Anthropic | 200K | 0.4× | ||
| GPT-5.6 LunaOpenAI | 1M | 0.6× ≤ 272K 1.2× > 272K | ||
| Claude Sonnet 5.5Anthropic | 1M | 1.3× | ||
| Claude Sonnet 5Anthropic | 1M | 1.3× | ||
| Claude Sonnet 4.6Anthropic | 1M | 1.3× | ||
| Claude Opus 5.5Anthropic | 1M | 2× | ||
| GPT-5.6 TerraOpenAI | 1M | 2.2× ≤ 272K 4.4× > 272K | ||
| Claude Opus 5Anthropic | 1M | 2.2× | ||
| Claude Opus 4.8Anthropic | 1M | 2.2× | ||
| Claude Opus 4.7Anthropic | 1M | 2.2× | ||
| Claude Opus 4.6Anthropic | 1M | 2.2× | ||
| Claude Opus 4.5Anthropic | 200K | 2.2× | ||
| GPT-5.6 SolOpenAI | 1M | 4.4× ≤ 272K 8.8× > 272K | ||
| Claude Fable 5.1Anthropic · Enterprise Preview | 1M | 6× |
All four individual paid tiers share the same model catalog. Higher tiers increase credits.
Fable 5.1: limited Enterprise Preview, model governance enabled, US East inference.
Student model access is not separately specified in the official program. Premium availability follows provider regions.
