Cursor price by country
Compare Cursor Pro, Pro+, Ultra and X subscription App Store prices across regions, ranked in USD or CNY.
- 46 App Store regions
- 6 plans
- Updated 07/11/2026
Lowest price
Indonesia
$22.05
IDR 399,000
−15%vs US · $3.94 less
- US
- $25.99
- Median
- $29.94
- Highest
- $37.01
46 regions on one price axis
Below US · 6SameAbove US
US $25.99
$25$30$35
Hover a dot for the region; click to jump to its row.
Pro · Period not listed · ranked by USD
| # | Region | Local price | ≈ USD | vs US | Price bar | Store |
|---|---|---|---|---|---|---|
| 1 | IndonesiaIDR 399,000 ↗ | IDR 399,000 | $22.05 | −15% | App Store | |
| 2 | Hong Kong SAR ChinaHKD 188 ↗ | HKD 188 | $23.98 | −8% | App Store | |
| 3 | EgyptEGP 1,299.99 ↗ | EGP 1,299.99 | $24.12 | −7% | App Store | |
| 4 | CanadaCAD 34.99 ↗ | CAD 34.99 | $24.83 | −4% | App Store | |
| 5 | PakistanPKR 6,900 ↗ | PKR 6,900 | $24.95 | −4% | App Store | |
| 6 | JapanJPY 4,000 ↗ | JPY 4,000 | $25.27 | −3% | App Store | |
| 7 | United StatesBaselineUSD 25.99 ↗ | USD 25.99 | $25.99 | — | App Store | |
| 8 | TanzaniaTZS 69,900 ↗ | TZS 69,900 | $26.48 | +2% | App Store | |
| 9 | IndiaINR 2,499 ↗ | INR 2,499 | $26.55 | +2% | App Store | |
| 10 | Saudi ArabiaSAR 99.99 ↗ | SAR 99.99 | $26.66 | +3% | App Store | |
| 11 | SwitzerlandCHF 22 ↗ | CHF 22 | $26.84 | +3% | App Store | |
| 12 | TaiwanTWD 890 ↗ | TWD 890 | $27.10 | +4% | App Store | |
| 13 | United Arab EmiratesAED 99.99 ↗ | AED 99.99 | $27.23 | +5% | App Store | |
| 14 | QatarQAR 99.99 ↗ | QAR 99.99 | $27.47 | +6% | App Store | |
| 15 | AustraliaAUD 39.99 ↗ | AUD 39.99 | $27.50 | +6% | App Store | |
| 16 | New ZealandNZD 49.99 ↗ | NZD 49.99 | $27.69 | +7% | App Store | |
| 17 | MontenegroEUR 24.99 ↗ | EUR 24.99 | $27.90 | +7% | App Store | |
| 18 | RussiaRUB 2,290 ↗ | RUB 2,290 | $28.01 | +8% | App Store | |
| 19 | PhilippinesPHP 1,790 ↗ | PHP 1,790 | $28.38 | +9% | App Store | |
| 20 | MalaysiaMYR 119.9 ↗ | MYR 119.9 | $29.56 | +14% | App Store | |
| 21 | NigeriaNGN 39,900 ↗ | NGN 39,900 | $29.61 | +14% | App Store | |
| 22 | ThailandTHB 999 ↗ | THB 999 | $29.78 | +15% | App Store | |
| 23 | TürkiyeTRY 1,499.99 ↗ | TRY 1,499.99 | $29.90 | +15% | App Store | |
| 24 | BahamasUSD 29.99 ↗ | USD 29.99 | $29.99 | +15% | App Store | |
| 25 | IcelandUSD 29.99 ↗ | USD 29.99 | $29.99 | +15% | App Store | |
| 26 | UkraineUSD 29.99 ↗ | USD 29.99 | $29.99 | +15% | App Store | |
| 27 | South AfricaZAR 499.99 ↗ | ZAR 499.99 | $30.27 | +16% | App Store | |
| 28 | PolandPLN 119.99 ↗ | PLN 119.99 | $30.48 | +17% | App Store | |
| 29 | ChileCLP 29,990 ↗ | CLP 29,990 | $30.78 | +18% | App Store | |
| 30 | SingaporeSGD 39.98 ↗ | SGD 39.98 | $31.20 | +20% | App Store | |
| 31 | VietnamVND 799,000 ↗ | VND 799,000 | $31.21 | +20% | App Store | |
| 32 | IsraelILS 99.9 ↗ | ILS 99.9 | $31.29 | +20% | App Store | |
| 33 | RomaniaRON 149.99 ↗ | RON 149.99 | $31.37 | +21% | App Store | |
| 34 | CzechiaCZK 699 ↗ | CZK 699 | $32.08 | +23% | App Store | |
| 35 | MexicoMXN 599 ↗ | MXN 599 | $32.11 | +24% | App Store | |
| 36 | South KoreaKRW 44,000 ↗ | KRW 44,000 | $32.46 | +25% | App Store | |
| 37 | BrazilBRL 179.9 ↗ | BRL 179.9 | $32.69 | +26% | App Store | |
| 38 | KazakhstanKZT 14,990 ↗ | KZT 14,990 | $33.39 | +28% | App Store | |
| 39 | United KingdomGBP 24.99 ↗ | GBP 24.99 | $33.43 | +29% | App Store | |
| 40 | GermanyEUR 29.99 ↗ | EUR 29.99 | $33.48 | +29% | App Store | |
| 41 | DenmarkDKK 229 ↗ | DKK 229 | $34.17 | +31% | App Store | |
| 42 | PeruPEN 119.9 ↗ | PEN 119.9 | $34.87 | +34% | App Store | |
| 43 | SwedenSEK 349 ↗ | SEK 349 | $35.29 | +36% | App Store | |
| 44 | HungaryHUF 11,990 ↗ | HUF 11,990 | $36.82 | +42% | App Store | |
| 45 | NorwayNOK 349 ↗ | NOK 349 | $36.93 | +42% | App Store | |
| 46 | ColombiaCOP 119,900 ↗ | COP 119,900 | $37.01 | +42% | App Store |
46 App Store regions · collected 07/11/2026 · the store lists no billing period for this plan
Listed public prices; eligibility and the final total are shown at each store's checkout. Exchange rates:ExchangeRate-API · 08/11/2026
