AI subscription prices by country
Compare ChatGPT, Claude, Google AI (Gemini) and Cursor App Store subscription prices by region, plus Grok's official plans.
Biggest savings vs the US
Same SKU across stores- 1ChatGPT Go🇮🇩 Indonesia· CN¥27.48 vs CN¥53.54· Period not listed−49%
- 2ChatGPT Plus🇵🇭 Philippines· CN¥1,048/yr vs CN¥1,338−22%
- 3ChatGPT Pro 200🇵🇭 Philippines· CN¥1,048 vs CN¥1,338· Period not listed−22%
- 4Google AI Plus (400 GB)🇹🇷 Türkiye· CN¥26.48 vs CN¥33.39· Period not listed−21%
- 5Claude Pro🇪🇬 Egypt· CN¥1,244/yr vs CN¥1,439−14%
ChatGPT
ChatGPT Plus · Monthly
Lowest price
CN¥104.85/mo
🇵🇭 Philippines · PHP 999
66 regions · 12 below USCompare
Claude
Claude Pro · Monthly
Lowest price
CN¥118.61/mo
🇵🇰 Pakistan · PKR 4,900
44 regions · 6 below USCompare
Gemini
Google AI Pro (5 TB) · Period not listed
Lowest price
CN¥110.03
🇧🇷 Brazil · BRL 96.9
72 regions · 8 below USCompare
Cursor
Pro · Period not listed
Lowest price
CN¥146.21
🇮🇩 Indonesia · IDR 399,000
44 regions · 0 below USCompare
Grok
The X Subscription · official prices
Plus
$8.00/mo
Annual $6.67/mosave 17%
Premium
$30.00/mo
Annual $25.00/mosave 17%
Super
$100.00/mo
Annual $83.33/mosave 17%
Ultra
$200.00/mo
Annual $166.67/mosave 17%
Cheapest region for every plan
Converted to CNY; the US listing is the baseline.
| Plan | Lowest region | ≈ CNY | US | vs US | Regions |
|---|---|---|---|---|---|
| ChatGPT | |||||
| ChatGPT GoPeriod not listed | 🇮🇩 Indonesia | CN¥27.48 | CN¥53.54 | −49% | 71 |
| ChatGPT PlusMonthly | 🇵🇭 Philippines | CN¥104.85 | CN¥133.77 | −22% | 66 |
| ChatGPT PlusAnnual | 🇵🇭 Philippines | CN¥1,048 | CN¥1,338 | −22% | 66 |
| ChatGPT PlusPeriod not listed | 🇦🇿 Azerbaijan | CN¥133.77 | — | — | 5 |
| ChatGPT Pro 100Period not listed | 🇧🇷 Brazil | CN¥596.05 | CN¥669.20 | −11% | 71 |
| ChatGPT Pro 200Period not listed | 🇵🇭 Philippines | CN¥1,048 | CN¥1,338 | −22% | 71 |
| ChatGPT Pro 500Period not listed | 🇧🇷 Brazil | CN¥2,952 | CN¥3,346 | −12% | 71 |
| Claude | |||||
| Claude ProMonthly | 🇵🇰 Pakistan | CN¥118.61 | CN¥133.84 | −11% | 44 |
| Claude ProAnnual | 🇪🇬 Egypt | CN¥1,244 | CN¥1,439 | −14% | 44 |
| Claude MaxMonthly | 🇮🇩 Indonesia | CN¥732.52 | CN¥836.43 | −12% | 44 |
| Claude UltraMonthly | 🇮🇩 Indonesia | CN¥1,465 | CN¥1,673 | −12% | 44 |
| Gemini | |||||
| Google AI Plus (400 GB)Monthly | 🇮🇳 India | CN¥28.60 | — | — | 37 |
| Google AI Plus (400 GB)Annual | 🇮🇳 India | CN¥286.68 | — | — | 37 |
| Google AI Plus (400 GB)Period not listed | 🇹🇷 Türkiye | CN¥26.48 | CN¥33.39 | −21% | 56 |
| Google AI Plus (2 TB)Period not listed | 🇹🇷 Türkiye | CN¥47.67 | — | — | 35 |
| Google AI Pro (5 TB)Monthly | 🇹🇼 Taiwan | CN¥131.87 | — | — | 22 |
| Google AI Pro (5 TB)Annual | 🇹🇼 Taiwan | CN¥1,319 | — | — | 22 |
| Google AI Pro (5 TB)Period not listed | 🇧🇷 Brazil | CN¥110.03 | CN¥133.77 | −18% | 72 |
| Google AI Ultra (30 TB)Period not listed | 🇵🇭 Philippines | CN¥1,249 | CN¥1,338 | −7% | 49 |
| Cursor | |||||
| ProPeriod not listed | 🇮🇩 Indonesia | CN¥146.21 | — | — | 44 |
| X PremiumMonthly | 🇧🇷 Brazil | CN¥192.93 | — | — | 44 |
| X PremiumAnnual | 🇧🇷 Brazil | CN¥1,929 | — | — | 44 |
| Pro+Period not listed | 🇨🇦 Canada | CN¥467.10 | — | — | 44 |
| X SuperPeriod not listed | 🇷🇺 Russia | CN¥733.47 | — | — | 44 |
| X UltraPeriod not listed | 🇮🇳 India | CN¥1,426 | — | — | 44 |
| UltraPeriod not listed | 🇮🇩 Indonesia | CN¥1,465 | — | — | 44 |
Listed public prices; eligibility and the final total are shown at each store's checkout. Exchange rates:ExchangeRate-API · 20/11/2026
